Plex AI Displays C 311D2 Series
THE DISPLAY THAT THINKS
Big. Brilliant.
Built to Perform.
98" & 110" Interactive Displays for Smarter Learning and Collaboration
POWERFUL. INTUITIVE. INTERACTIVE.
More Space to Think. More Power to Create.
Designed in 98-inch and 110-inch configurations, the C98-311D2 and C110-311D2 deliver an immersive 4K interactive experience with exceptional clarity and responsive touch. The large display area gives teams, educators and presenters more room to communicate, create and collaborate.
Built for natural interaction, the display features Zero Bonding Technology, 20-point touch and ≤5ms response time for smooth and precise writing. Front-facing stereophonic speakers, 400 Cd/m² brightness and protective anti-scratch glass further enhance the everyday user experience.
Powered by Android 14, with optional Windows OS support, and equipped with versatile connectivity including HDMI, SPDIF, RS232, AV I/O and earphone, it is ready to adapt to a wide range of professional environments.
FEATURES
All-in-One
Computer ADPM
Experience stunning 4K clarity, natural writing and powerful touch interaction on a large-format display designed for modern classrooms, meeting rooms and collaborative environments.

4K UHD Resolution

1 mm Writing Height

20 Point Multi Touch

Type-C Port

2 x 20W Speakers

Screen Recorder

Bluetooth Connectivity

400 nits Brightness

Zero Bonding Technology

60000⁺ Hours Screen Life
Know More
Technical Specifications
Explore the complete specifications across all available Plex AI Displays C 311D2 Series
| Specification | 98" | 110" |
|---|---|---|
| Display | ||
| Diagonal Size | 248.92cm (98 inch) | 279.4cm (110 inch) |
| Bonding Technology | Zero Bonding | Zero Bonding |
| Display Orientation | Landscape | Landscape |
| Screen Type | TFT LCD (Direct-LED Back light) | TFT LCD (Direct-LED Back light) |
| Display Area | 2158.84 × 1214.35 mm | 2439.48 × 1373.52 mm |
| Resolution | 3840(H) × 2160(W) | 3840(H) × 2160(W) |
| Aspect Ratio | 16:9 | 16:9 |
| Pixel Pitch | 0.5622 × 0.5622 mm | 0.6345 × 0.6345 mm |
| Brightness | 400 cd/m² ± 10% | 400 cd/m² ± 10% |
| Contrast Ratio | 1200:1 / 1300:1 / 6000:1 | 1200:1 |
| Response | 8 ms | 8 ms |
| Viewing Angle | H:178° / V:178° | H:178° / V:178° |
| Color | 16.7 million colors | 16.7 million colors |
| LED Lifespan | 60,000* hours | 60,000* hours |
| NTSC | 72% | 72% |
| System | ||
| Operating System | Android 14 | Android 14 |
| CPU | Quad Core ARM Cortex-A73 + Quad Core Cortex-A53, 2.2GHz | Quad Core ARM Cortex-A73 + Quad Core Cortex-A53, 2.2GHz |
| Chipset | 311D2 | 311D2 |
| GPU | Arm Mali-G52 MP8(8EE) | Arm Mali-G52 MP8(8EE) |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB |
| OSD Language | English, Spanish, Filipino, French, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Polish, Portuguese, Russian, Czech, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese | English, Spanish, Filipino, French, Hungarian, Indonesian, Italian, Japanese, Kazakh, Korean, Polish, Portuguese, Russian, Czech, Ukrainian, Vietnamese, Simplified Chinese, Traditional Chinese |
| Video Format | PAL, NTSC | PAL, NTSC |
| Optimum Resolution | 3840 × 2160 pixels @ 60 Hz | 3840 × 2160 pixels @ 60 Hz |
| Touch | ||
| Touch Technology | Infra-red Touch | Infra-red Touch |
| Touch Points | 20 Point Touch (Android), 40 Points (Windows) | 20 Point Touch (Android), 40 Points (Windows) |
| Glass Hardness | 9H (Pencil), 7 (Mohs) | 9H (Pencil), 7 (Mohs) |
| Glass Type | 4mm Mohs, Heat Tempered Glass, Explosion Proof, Anti Glare | 4mm Mohs, Heat Tempered Glass, Explosion Proof, Anti Glare |
| Touch Accuracy | 1mm | 1mm |
| Response Time | ≤5ms | ≤5ms |
| Touch Object | All opaque objects, such as Finger, Stylus Pen etc. | All opaque objects, such as Finger, Stylus Pen etc. |
| Touch Resolution | 32768 × 32768 pixels | 32768 × 32768 pixels |
| Tracking Rate | 4m/s | 4m/s |
| Scan Rate | 200Hz | 200Hz |
| MTF | 60 million touch by each point | 60 million touch by each point |
| Minimum Touch Object | ≥1mm | ≥1mm |
| Audio | ||
| Speakers | 2 × 20W | 2 × 20W |
| Audio Features | Front audio stereophonic speaker | Front audio stereophonic speaker |
| Connectivity | ||
| Rear Ports | USB 2.0 × 1, USB 3.0 × 1, RS232 × 1, Touch USB × 1, RJ45 × 1, Line Out × 1, COAX × 1, Mic In × 1, HDMI IN × 2, TF Card × 1, Optical Out × 1, HDMI OUT × 1 | USB 2.0 × 1, USB 3.0 × 1, RS232 × 1, Touch USB × 1, RJ45 × 1, Line Out × 1, COAX × 1, Mic In × 1, HDMI IN × 2, TF Card × 1, Optical Out × 1, HDMI OUT × 1 |
| Front Ports | USB 3.0 × 2, HDMI IN × 1, Touch USB × 1, Type-C × 1, Keys × 1 | USB 3.0 × 2, HDMI IN × 1, Touch USB × 1, Type-C × 1, Keys × 1 |
| Wireless | Wi-Fi 802.11ac/b/g/n/ax, 2.4GHz / 5GHz, Bluetooth 5.2 | Wi-Fi 802.11ac/b/g/n/ax, 2.4GHz / 5GHz, Bluetooth 5.2 |
| Wi-Fi Operation Distance | 0~10m | 0~10m |
| Bluetooth Operation Distance | 0~10m | 0~10m |
| Features | ||
| Built-in Tools | Whiteboard, Annotate, Timer, Calculator, Split Screen, Record, Spinner, Screen Record, Screen Share, Browser, PDF Reader, Media Player, Screen Cast | Whiteboard, Annotate, Timer, Calculator, Split Screen, Record, Spinner, Screen Record, Screen Share, Browser, PDF Reader, Media Player, Screen Cast |
| Eye Care | Anti-Glare Screen | Anti-Glare Screen |
| Security | Password Lock Protected | Password Lock Protected |
| Extras | Screen Share, Screen Cast, Whiteboard, Annotation, AI/Utility Tools | Screen Share, Screen Cast, Whiteboard, Annotation, AI/Utility Tools |
| Camera & Microphone | ||
| Camera | 48MP | 48MP |
| Camera Quantity | 1 | 1 |
| Camera Location | Upper frame | Upper frame |
| Camera Viewing Angle | D=119°, H=97°, V=74° | D=119°, H=97°, V=74° |
| Camera Features | Sound source localization, portrait tracking, automatic white balance, 3D noise reduction | Sound source localization, portrait tracking, automatic white balance, 3D noise reduction |
| Microphone Pickup Distance | 0~8m | 0~8m |
| Microphone Quantity | 8 | 8 |
| Pickup Angle | 0°~180° | 0°~180° |
| Microphone Function | Echo cancellation, background noise suppression, and gain compensation | Echo cancellation, background noise suppression, and gain compensation |
| Physical | ||
| Frame Material | Industrial Grade Aluminum Frame | Industrial Grade Aluminum Frame |
| Panel Glass | 4mm Heat Tempered, Explosion Proof, Anti-Glare | 4mm Heat Tempered, Explosion Proof, Anti-Glare |
| Handles | 4 | 4 |
| Panel Net Weight | 89.4 ±1 kg | 120 ±1 kg |
| Packed Weight | 130.55 ±1 kg | 159 ±1 kg |
| Panel Dimensions | 2216.8 × 104.3 × 1331.06 mm | 2500.3 × 1490.3 × 104.3 mm |
| Packed Dimensions | 2525 × 325 × 1700 mm | 2680 × 1800 × 330 mm |
| Mounting | VESA 1000 × 400 mm | VESA 1000 × 400 mm |
| Power | ||
| Power Supply | AC 100 ~ 240V AC, 50 / 60Hz 2.8A | AC 100 ~ 240V AC, 50 / 60Hz 2.8A |
| Power Consumption | Normal ≤600W | Normal ≤850W |
| Standby Power Consumption | ≤0.5W | ≤0.5W |
| Ultra-Quiet Fan-less Design | Yes | Yes |
| Environmental | ||
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Operating Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Storage Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Working Elevation | <5000m | <5000m |
| Panel Management (Optional) | ||
| DMS (Device Management System) | Product information, User management, Device management, Power on/off, Screen Lock, Message sending, Program workflow, Running log, Group management | Product information, User management, Device management, Power on/off, Screen Lock, Message sending, Program workflow, Running log, Group management |
| Packed Contents | ||
| Kit | 1 × AiO ADPM, 1 × Remote Controller, 1 × Wall Mount Bracket, 2 × Stylus, 1 × Power Cable | 1 × AiO ADPM, 1 × Remote Controller, 1 × Wall Mount Bracket, 2 × Stylus, 1 × Power Cable |
| Download Brochure | ||
| Brochure | ||
