Plex AI Displays L-V100 Series
THE DISPLAY THAT THINKS
All-in-One Interactive
Display for Education &
Corporate Collaboration
Powered by AI, advanced touch technology and seamless collaboration tools, the V-Series brings smarter interaction, engaging learning and connected teamwork into one powerful display.
AI-POWERED LEARNING
Teach Smarter. Learn Better.
Bring intelligent learning tools directly into the classroom with the PLEX V-Series. Built-in AI capabilities support smarter interaction through image recognition, OCR, text-to-speech, speech-to-text, Math Solver, mind maps and AI-powered chat.
From handwritten equations to multilingual content, teachers and students can turn ideas into engaging learning experiences with powerful tools designed for modern education. With AI-powered image generation, teaching aids and multiple pen options, every lesson becomes more interactive, visual and intuitive.
SEAMLESS CONNECTIVITY
Collaborate. Create.
Inspire.
Designed for modern classrooms and meeting spaces, the V-Series combines 4K clarity, Android 14, multi-touch interaction, wireless collaboration and intelligent features to make every interaction simple, engaging and productive.

4K UHD Resolution

Built-in Android 14

20 Point Multi Touch

Screen Recorder

Powerful Speakers

Octa Core Processor

Type-C Port

400 nits Brightness

Zero Bonding Panel

60,000 Hrs Screen Life

Anti Glare Screen

9H Toughened Glass

8GB RAM & 128GB Storage

AI In-Built Camera

Easy Mind Mapping
SMART COLLABORATION
Bring Every Idea Together.
PLEX V-Series turns the display into a collaborative workspace where ideas, content and people can come together naturally. With wireless screen sharing for up to four devices, users can present content from laptops, tablets and mobile devices without interrupting the flow of a meeting or lesson.
Smart Split Screen, screen recording, annotation and interactive tools make it easier to explain ideas, compare content and work together in real time. Whether you’re teaching a classroom, presenting to a team or collaborating remotely, everything stays visible and connected.
Share. Discuss. Collaborate. Create.
INTELLIGENT INTERACTION
Touch. Write. Interact. Naturally.
Designed for natural interaction, PLEX V-Series combines Zero Bonding technology, infrared multi-touch and a durable 4mm heat-tempered glass surface for a smooth and responsive writing experience.
With support for up to 20-point touch on Android and 40-point touch on Windows, multiple users can write, annotate and interact with content simultaneously. From handwriting and diagrams to presentations and classroom activities, every interaction feels intuitive and precise.
One screen. Every idea. Total interaction.
Know More
Technical Specifications
Explore the complete specifications across all available Plex AI Displays L-V100 Series
| Specification | 55" | 65" | 75" | 86" |
|---|---|---|---|---|
| Model | ||||
| Model No. | VL55-V100 | VL65-V100 | VL75-V100 | VL86-V100 |
| Display | ||||
| Diagonal Size | 138.7cm (55 inch) | 163.8cm (65 inch) | 189.3cm (75 inch) | 214.7cm (86 inch) |
| Bonding Technology | Zero Bonding | Zero Bonding | Zero Bonding | Zero Bonding |
| Display Orientation | Landscape | Landscape | Landscape | Landscape |
| Screen Type | TFT LCD (Direct-LED Back light) | TFT LCD (Direct-LED Back light) | TFT LCD (Direct-LED Back light) | TFT LCD (Direct-LED Back light) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Pixel Pitch | 0.315 (H) × 0.315 (W) | 0.372 (H) × 0.372 (W) | 0.42975 (H) × 0.42975 (W) | 0.4935 (H) × 0.4935 (W) |
| Response | ≤ 8ms | ≤ 8ms | ≤ 8ms | ≤ 8ms |
| Resolution | 3840 × 2160 Pixels | 3840 × 2160 Pixels | 3840 × 2160 Pixels | 3840 × 2160 Pixels |
| Contrast Ratio | 5000:1 Dynamic, 1200:1 Static | 5000:1 Dynamic, 1200:1 Static | 5000:1 Dynamic, 1200:1 Static | 5000:1 Dynamic, 1200:1 Static |
| Brightness | 400cd/m² ±10% | 400cd/m² ±10% | 400cd/m² ±10% | 400cd/m² ±10% |
| Display Area | 1209.6mm(H) × 680.4mm(V) | 1429.6mm(H) × 804mm(V) | 1651mm(H) × 929mm(V) | 1896mm(H) × 1067mm(V) |
| Color | 16.7 million colors | 16.7 million colors | 16.7 million colors | 16.7 million colors |
| View Angle | H:178° / V:178° | H:178° / V:178° | H:178° / V:178° | H:178° / V:178° |
| LED Life-span | 60,000* hours | 60,000* hours | 60,000* hours | 60,000* hours |
| Frequency | — | 60Hz | 60Hz | 60Hz |
| NTSC | — | 72% | 72% | 72% |
| System | ||||
| OS | Android 14 | Android 14 | Android 14 | Android 14 |
| CPU | Octa-Core A55, 1.5 GHz | Octa-Core A55, 1.5 GHz | Octa-Core A55, 1.5 GHz | Octa-Core A55, 1.5 GHz |
| Chipset | Gk6760 V100 | GK6780 V100 | Gk6780 V100 | Gk6780 V100 |
| GPU | Quad-Core MaliG52 | Quad-Core MaliG52 | Quad-Core MaliG52 | Quad-Core MaliG52 |
| RAM | 8GB | 8GB | 8GB | 8GB |
| Storage | 128GB | 128GB | 128GB | 128GB |
| Connectivity | ||||
| Bluetooth | — | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| Wi-Fi | — | 802.11 ac/b/g/n/a (2.4/5GHz) | 802.11 ac/b/g/n/a (2.4/5GHz) | 802.11 ac/b/g/n/a (2.4/5GHz) |
| Video & Media | ||||
| OSD Language | Hindi, English, Spanish, French, Italian, Russian, etc. | Hindi, English, Spanish, French, Italian, Russian, etc. | Hindi, English, Spanish, French, Italian, Russian, etc. | Hindi, English, Spanish, French, Italian, Russian, etc. |
| Video Format | PAL, NTSC | PAL, NTSC | PAL, NTSC | PAL, NTSC |
| Optimum Resolution | 3840 × 2160 pixels @ 60 Hz | 3840 × 2160 pixels @ 60 Hz | 3840 × 2160 pixels @ 60 Hz | 3840 × 2160 pixels @ 60 Hz |
| Support Resolution | 3840×2160, 1920×1080, 1680×1050, 1600×1200, 1440×1050, 1360×768, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K | 3840×2160, 1920×1080, 1680×1050, 1600×1200, 1440×1050, 1360×768, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K | 3840×2160, 1920×1080, 1680×1050, 1600×1200, 1440×1050, 1360×768, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K | 3840×2160, 1920×1080, 1680×1050, 1600×1200, 1440×1050, 1360×768, 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 4K |
| I/O Ports | ||||
| Rear Input | TF Card ×1, USB 2.0 ×2, HDMI In ×2, RS232 ×1, Touch USB ×1, RJ45 ×1, Mic In ×1, Line Out ×1 | TF Card ×1, USB 2.0 ×2, HDMI In ×2, RS232 ×1, Touch USB ×1, RJ45 ×1, Line Out ×1, COAX ×1, Mic In ×1 | TF Card ×1, USB 2.0 ×2, HDMI In ×2, RS232 ×1, Touch USB ×1, RJ45 ×1, Line Out ×1, COAX ×1, Mic In ×1 | TF Card ×1, USB 2.0 ×2, HDMI In ×2, RS232 ×1, Touch USB ×1, RJ45 ×1, Line Out ×1, COAX ×1, Mic In ×1 |
| Front Input | USB 3.0 ×2, HDMI In ×1, Touch USB ×1, Type-C ×1, Keys ×1 | USB 3.0 ×2, HDMI In ×1, Touch USB ×1, Type-C ×1, Keys ×1 | USB 3.0 ×2, HDMI In ×1, Touch USB ×1, Type-C ×1, Keys ×1 | USB 3.0 ×2, HDMI In ×1, Touch USB ×1, Type-C ×1, Keys ×1 |
| Media Format | ||||
| Audio | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP |
| Video | H.264, VP8, RV, WMV, AVS, H.263, MPEG4 | H.264, VP8, RV, WMV, AVS, H.263, MPEG4 | H.264, VP8, RV, WMV, AVS, H.263, MPEG4 | H.264, VP8, RV, WMV, AVS, H.263, MPEG4 |
| Picture | JPG, BMP, PNG | JPG, BMP, PNG | JPG, BMP, PNG | JPG, BMP, PNG |
| Touch Features | ||||
| Touch Type | Infra-red Touch, 20 Point Touch (Android), 40 Points (Windows) | Infra-red Touch, 20 Point Touch (Android), 40 Points (Windows) | Infra-red Touch, 20 Point Touch (Android), 40 Points (Windows) | Infra-red Touch, 20 Point Touch (Android), 40 Points (Windows) |
| Glass Hardness | 9H (Pencil), 7 (Mohs) | 9H (Pencil), 7 (Mohs) | 9H (Pencil), 7 (Mohs) | 9H (Pencil), 7 (Mohs) |
| Glass Type | 4mm Mohs, Heat Tempered Glass, Explosion Proof, Anti Glare | 4mm Mohs, Heat Tempered Glass, Explosion Proof, Anti Glare | 4mm Mohs, Heat Tempered Glass, Explosion Proof, Anti Glare | 4mm Mohs, Heat Tempered Glass, Explosion Proof, Anti Glare |
| Response Time | ≤5ms | ≤5ms | ≤5ms | ≤5ms |
| Touch Object | All opaque objects, such as Finger, Stylus Pen etc. | All opaque objects, such as Finger, Stylus Pen etc. | All opaque objects, such as Finger, Stylus Pen etc. | All opaque objects, such as Finger, Stylus Pen etc. |
| Touch Resolution | 32768 × 32768 pixels | 32768 × 32768 pixels | 32768 × 32768 pixels | 32768 × 32768 pixels |
| Touch Accuracy | 1mm | 1mm | 1mm | 1mm |
| Tracking Rate | 4m/s | 4m/s | 4m/s | 4m/s |
| Scan Rate | 200Hz | 200Hz | 200Hz | 200Hz |
| MTF | 60 million touch by each point | 60 million touch by each point | 60 million touch by each point | 60 million touch by each point |
| Minimum Touch Object | ≥1MM | ≥1MM | ≥1MM | ≥1MM |
| Essential Apps | ||||
| Built-in Tools | Whiteboard, Annotate, Timer, Calculator, Split Screen, Record, Spinner, Screen Capture, Screen Record, Screen Share, Browser, PDF Reader, Media Player, Screen Cast | Whiteboard, Annotate, Timer, Calculator, Record, Spinner, Screen Capture, Screen Record, Screen Share, Browser, PDF Reader, Media Player, Screen Cast | Whiteboard, Annotate, Timer, Calculator, Record, Spinner, Screen Capture, Screen Record, Screen Share, Browser, PDF Reader, Media Player, Screen Cast | Whiteboard, Annotate, Timer, Calculator, Record, Spinner, Screen Capture, Screen Record, Screen Share, Browser, PDF Reader, Media Player, Screen Cast |
| Audio | ||||
| Speaker | 2 × 15W | 2 × 20W | 2 × 20W | 2 × 20W |
| Camera & Microphone | ||||
| Camera | — | 48MP | 48MP | 48MP |
| Quantity | — | 1 | 1 | 1 |
| Location | — | Upper frame | Upper frame | Upper frame |
| Viewing Angle | — | D=119° / H=97° / V=74° | D=119° / H=97° / V=74° | D=119° / H=97° / V=74° |
| Microphone Pickup | — | 0~8m / 8 microphones | 0~8m / 8 microphones | 0~8m / 8 microphones |
| Microphone Function | — | Echo cancellation, background noise suppression & gain compensation | Echo cancellation, background noise suppression & gain compensation | Echo cancellation, background noise suppression & gain compensation |
| Physical Specifications | ||||
| Handle | 2 | 2 | 2 | 4 |
| Panel Net Weight | 27.5 ±1 Kg | 36 ±1 Kg | 50 Kg | 65.4 ±1 Kg |
| Packed Weight | 34.2 ±1 Kg | 43 ±1 Kg | 64 Kg | 81.2 ±1 Kg |
| Panel Dimensions | 1263 × 776.8 × 87.6mm | 1484.6 × 903.8 × 116mm | 1706.8 × 1027.3 × 116mm | 1953 × 1167.8 × 116mm |
| Packed Dimensions | 1380 × 210 × 910mm | 1630 × 1050 × 220mm | 1860 × 1160 × 220mm | 2120 × 1325 × 220mm |
| VESA Mount Point | 400 × 400 | 500 × 400 | 600 × 400 | 600 × 400 |
| Power | ||||
| Power Requirements | AC 100 ~ 240V AC, 50/60Hz 2.5A | AC 100 ~ 240V AC, 50/60Hz 2.8A | AC 100 ~ 240V AC, 50/60Hz 2.8A | AC 100 ~ 240V AC, 50/60Hz 2.8A |
| Power Consumption | Normal ≤230W | Normal ≤250W | Normal ≤360W | Normal ≤460W |
| Power Consumption (Standby) | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
| Ultra-Quiet Fan-less Design | Yes | Yes | Yes | Yes |
| Environmental | ||||
| Operating Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Operating Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Storage Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Packed Contents | ||||
| Kit | 1 × AiO ADPM, 1 × Remote Controller, 1 × Wall Mount Bracket, 2 × Stylus, 1 × Power Cable | 1 × AiO ADPM, 1 × Remote Controller, 1 × Wall Mount Bracket, 2 × Stylus, 1 × Power Cable | 1 × AiO ADPM, 1 × Remote Controller, 1 × Wall Mount Bracket, 2 × Stylus, 1 × Power Cable | 1 × AiO ADPM, 1 × Remote Controller, 1 × Wall Mount Bracket, 2 × Stylus, 1 × Power Cable |
| Download Brochure | ||||
| Brochure | ||||
