Plex AI Displays CVT9679 Series
THE DISPLAY THAT THINKS
Smart. Powerful.
Limitless.
All-in-One Interactive Display for Education I Corporate I Collaboration
POWERED BY PLEX AI
Intelligence That Inspires
PLEX AI transforms your interactive display into an intelligent workspace for teaching, collaboration and creativity. With smart tools designed to simplify everyday tasks, you can get instant answers, generate visuals, solve equations and work with information more efficiently.
From extracting text from images in 100+ languages to converting speech into text and text into natural speech, PLEX AI makes communication and content creation effortless. Built to evolve with new capabilities, it helps you save time, work smarter and unlock new possibilities.
Smarter tools. Better productivity. More possibilities.
INTUITIVE BY DESIGN
Collaborate. Create.
Inspire.
A powerful platform that brings people, ideas and content together. Smart, simple and seamless. Built for modern classrooms and meeting rooms.

4K UHD Resolution

Built-in Android 14

20 Point Multi Touch

All-In-One Solution

Powerful Speakers

Wireless Screen Share

Eye Care Display

400 nits Brightness

Zero Bonding Panel

60,000 Hrs Screen Life
SEAMLESS CONNECTIVITY
Connect. Collaborate. Create.
PLEX Interactive Display is designed to connect effortlessly with the devices and technology you use every day. With a comprehensive range of HDMI, USB, Type-C, LAN, RS232 and audio connectivity options, you can bring your content, devices and peripherals together in one powerful workspace.
From connecting external displays and computers to transferring data, sharing content and integrating professional AV equipment, PLEX gives you the flexibility to build a seamless and connected environment. Multiple front, side and rear ports make essential connections easily accessible whenever you need them.
DEVICE MANAGEMENT
Manage Everything. From Anywhere.
Take control of your PLEX Interactive Displays with intelligent device management designed for modern workplaces and multi-location environments. Monitor screens, manage applications, control power settings and keep your displays running efficiently—all from a centralized platform.
Know More
Technical Specifications
Explore the complete specifications across all available Plex AI Displays C MT9679 Series
| Specification | 55" | 65" | 75" | 86" | 98" | 110" |
|---|---|---|---|---|---|---|
| Display | ||||||
| Display Area | 1209.6 × 680.4 mm | 1428.5 × 803.5 mm | 1650.2 × 928.3 mm | 1895.0 × 1065.0 mm | 2158.8 × 1214.4 mm | 2432.7 × 1368.0 mm |
| Resolution | 3840 × 2160 (4K) | 3840 × 2160 (4K) | 3840 × 2160 (4K) | 3840 × 2160 (4K) | 3840 × 2160 (4K) | 3840 × 2160 (4K) |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits |
| Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Viewing Angle | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° | 178° / 178° |
| Surface | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare |
| System | ||||||
| Operating System | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
| CPU | Quad Core Cortex A73 @ 1.4GHz | Quad Core Cortex A73 @ 1.4GHz | Quad Core Cortex A73 @ 1.4GHz | Quad Core Cortex A73 @ 1.4GHz | Quad Core Cortex A73 @ 1.4GHz | Quad Core Cortex A73 @ 1.4GHz |
| GPU | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 | Mali-G52 |
| RAM | 8GB | 8GB | 8GB | 8GB | 8GB | 8GB |
| Storage | 128GB | 128GB | 128GB | 128GB | 128GB | 128GB |
| Touch | ||||||
| Touch Technology | Infrared Touch | Infrared Touch | Infrared Touch | Infrared Touch | Infrared Touch | Infrared Touch |
| Touch Points | 20 Point Multi Touch | 20 Point Multi Touch | 20 Point Multi Touch | 20 Point Multi Touch | 20 Point Multi Touch | 20 Point Multi Touch |
| Touch Accuracy | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
| Response Time | ≤8ms | ≤8ms | ≤8ms | ≤8ms | ≤8ms | ≤8ms |
| Audio | ||||||
| Speakers | 2 × 15W | 2 × 15W | 2 × 15W | 2 × 15W | 2 × 15W | 2 × 15W |
| Audio Features | Built-in Amplifier, Noise Reduction | Built-in Amplifier, Noise Reduction | Built-in Amplifier, Noise Reduction | Built-in Amplifier, Noise Reduction | Built-in Amplifier, Noise Reduction | Built-in Amplifier, Noise Reduction |
| Connectivity | ||||||
| Front Ports | USB 3.0 × 2, USB Type-C × 1, HDMI IN × 1, Touch USB × 1 | USB 3.0 × 2, USB Type-C × 1, HDMI IN × 1, Touch USB × 1 | USB 3.0 × 2, USB Type-C × 1, HDMI IN × 1, Touch USB × 1 | USB 3.0 × 2, USB Type-C × 1, HDMI IN × 1, Touch USB × 1 | USB 3.0 × 2, USB Type-C × 1, HDMI IN × 1, Touch USB × 1 | USB 3.0 × 2, USB Type-C × 1, HDMI IN × 1, Touch USB × 1 |
| Side Ports | HDMI IN × 2, USB 2.0 × 2, USB 3.0 × 1, Type-C × 1, Touch USB × 1 | HDMI IN × 2, USB 2.0 × 2, USB 3.0 × 1, Type-C × 1, Touch USB × 1 | HDMI IN × 2, USB 2.0 × 2, USB 3.0 × 1, Type-C × 1, Touch USB × 1 | HDMI IN × 2, USB 2.0 × 2, USB 3.0 × 1, Type-C × 1, Touch USB × 1 | HDMI IN × 2, USB 2.0 × 2, USB 3.0 × 1, Type-C × 1, Touch USB × 1 | HDMI IN × 2, USB 2.0 × 2, USB 3.0 × 1, Type-C × 1, Touch USB × 1 |
| Rear Ports | HDMI OUT × 1, LAN × 1, RS232 × 1, Audio OUT × 1, SPDIF × 1 | HDMI OUT × 1, LAN × 1, RS232 × 1, Audio OUT × 1, SPDIF × 1 | HDMI OUT × 1, LAN × 1, RS232 × 1, Audio OUT × 1, SPDIF × 1 | HDMI OUT × 1, LAN × 1, RS232 × 1, Audio OUT × 1, SPDIF × 1 | HDMI OUT × 1, LAN × 1, RS232 × 1, Audio OUT × 1, SPDIF × 1 | HDMI OUT × 1, LAN × 1, RS232 × 1, Audio OUT × 1, SPDIF × 1 |
| Wireless | Wi-Fi (2.4G / 5G), Bluetooth 5.2 | Wi-Fi (2.4G / 5G), Bluetooth 5.2 | Wi-Fi (2.4G / 5G), Bluetooth 5.2 | Wi-Fi (2.4G / 5G), Bluetooth 5.2 | Wi-Fi (2.4G / 5G), Bluetooth 5.2 | Wi-Fi (2.4G / 5G), Bluetooth 5.2 |
| Features | ||||||
| Built-in Tools | Whiteboard, Screen Recorder, File Manager, Browser, Apps | Whiteboard, Screen Recorder, File Manager, Browser, Apps | Whiteboard, Screen Recorder, File Manager, Browser, Apps | Whiteboard, Screen Recorder, File Manager, Browser, Apps | Whiteboard, Screen Recorder, File Manager, Browser, Apps | Whiteboard, Screen Recorder, File Manager, Browser, Apps |
| Eye Care | Flicker Free, Low Blue Light | Flicker Free, Low Blue Light | Flicker Free, Low Blue Light | Flicker Free, Low Blue Light | Flicker Free, Low Blue Light | Flicker Free, Low Blue Light |
| Security | Screen Lock, Data Protection, Admin Control | Screen Lock, Data Protection, Admin Control | Screen Lock, Data Protection, Admin Control | Screen Lock, Data Protection, Admin Control | Screen Lock, Data Protection, Admin Control | Screen Lock, Data Protection, Admin Control |
| Extras | Wireless Screen Share, Split Screen, E-Books, AI Tools | Wireless Screen Share, Split Screen, E-Books, AI Tools | Wireless Screen Share, Split Screen, E-Books, AI Tools | Wireless Screen Share, Split Screen, E-Books, AI Tools | Wireless Screen Share, Split Screen, E-Books, AI Tools | Wireless Screen Share, Split Screen, E-Books, AI Tools |
| Physical | ||||||
| Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Panel Glass | 4mm Anti-Glare, 9H Toughened | 4mm Anti-Glare, 9H Toughened | 4mm Anti-Glare, 9H Toughened | 4mm Anti-Glare, 9H Toughened | 4mm Anti-Glare, 9H Toughened | 4mm Anti-Glare, 9H Toughened |
| Mounting | VESA Wall Mount | VESA Wall Mount | VESA Wall Mount | VESA Wall Mount | VESA Wall Mount | VESA Wall Mount |
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C | -10°C ~ 50°C |
| Power Supply | AC 100-240V ~ 50/60Hz | AC 100-240V ~ 50/60Hz | AC 100-240V ~ 50/60Hz | AC 100-240V ~ 50/60Hz | AC 100-240V ~ 50/60Hz | AC 100-240V ~ 50/60Hz |
